1 March 2022 - 8 March 2022
L'Hospitalet de Llobregat, Barcelona, Spain
MWC Open Innovation Challenge 2022 - B2B hybrid event.
How to run a meeting with a corporate/investor?
Registration
Closed since 4 March 2022
Location
Hall 4, Stand 4C1 - (Catalan Pavilion) - Fira Barcelona Gran Via
Resources
Participants
|
Spain | 421 |
|
France | 55 |
|
South Korea | 54 |
|
Türkiye | 47 |
|
Germany | 41 |
|
Italy | 38 |
|
Netherlands | 37 |
|
Switzerland | 26 |
|
Poland | 24 |
|
United Kingdom | 23 |
|
Colombia | 23 |
|
Belgium | 21 |
|
United States | 18 |
|
Japan | 13 |
|
China (Hong Kong) | 12 |
|
Israel | 12 |
|
Lithuania | 12 |
|
Hungary | 11 |
|
Greece | 10 |
|
India | 7 |
|
Romania | 7 |
|
Brazil | 6 |
|
Austria | 6 |
|
Bulgaria | 6 |
|
Finland | 6 |
|
Denmark | 4 |
|
Portugal | 4 |
|
Ukraine | 4 |
|
Ireland | 4 |
|
Latvia | 3 |
|
Malta | 3 |
|
Guatemala | 3 |
|
Singapore | 3 |
|
Canada | 3 |
|
Russia | 3 |
|
Czech Republic | 3 |
|
Estonia | 3 |
|
Slovakia | 2 |
|
Sweden | 2 |
|
Taiwan | 2 |
|
Norway | 2 |
|
Argentina | 2 |
|
Tunisia | 2 |
|
Morocco | 2 |
|
Uganda | 2 |
|
United Arab Emirates | 1 |
|
Luxembourg | 1 |
|
Jordan | 1 |
|
Costa Rica | 1 |
|
Palestine | 1 |
|
Panama | 1 |
|
Nigeria | 1 |
|
Mexico | 1 |
|
Serbia | 1 |
|
China | 1 |
|
Sri Lanka | 1 |
|
Croatia | 1 |
|
Senegal | 1 |
| Total | 1005 | |

